Double Chamber Glass Furnace
Outstanding features of Double Chamber Glass Furnace
In double chamber glass furnace, the heating process of glass can be finished segmentedly or continuously in preheating chamber, reheat chamber, and heating chamber. This can improve the production capacity of tempered glass. It is ideal for mass production of those that have single species.
Technical Specifications of Double Chamber Glass Furnace (PG series)
| Model(mm) | Max Glass size (mm) | Min Glass size (mm) | Glass thickness(mm) | Production capacity(m2/h) | Installed Power capacity(KVA) |
| PG0612 | 600*1200 | 50*110 | 28~10 | 12.2 | ≥110 |
| PG0918 | 900*1800 | 100*200 | 28~12 | 27.5 | ≥200 |
| PG0924 | 900*2440 | 100*200 | 28~12 | 36.7 | ≥255 |
| PG1224 | 1200*2440 | 100*250 | 28~15 | 48.9 | ≥322 |
| PG1230 | 1200*3000 | 100*250 | 28~15 | 61.2 | ≥351 |
| PG1530 | 1500*3000 | 100*300 | 28~19 | 72 | ≥430 |
| PG1536 | 1500*3600 | 100*300 | 28~19 | 86 | ≥510 |
| PG1830 | 1800*3000 | 100*300 | 28~19 | 86 | ≥530 |
| PG1842 | 1800*4200 | 100*300 | 28~19 | 121 | ≥730 |
| PG2136 | 2100*3660 | 100*300 | 3~19 | 128 | ≥740 |
| PG2142 | 2100*4200 | 100*300 | 3~19 | 149 | ≥790 |
| PG2150 | 2100*5000 | 100*300 | 3~19 | 171 | ≥920 |
| PG2436 | 2440*3660 | 100*300 | 3.2~25 | 140 | ≥730 |
| PG2442 | 2440*4200 | 100*300 | 3.2~25 | 171 | ≥880 |
| PG2450 | 2440*5000 | 100*300 | 3.2~25 | 193 | ≥980 |
| PG2460 | 2440*6000 | 100*300 | 3.2~25 | 244 | ≥1110 |
| PG2760 | 2700*6000 | 200*300 | 5~25 | 217 | ≥1300 |
| PG3060 | 3000*6000 | 300*450 | 5~25 | 288 | ≥1380 |
| PG3380 | 3300*8000 | 300*450 | 6~25 | 422 | ≥1800 |
| PG35120 | 3500*12000 | 300*450 | 6~25 | 672 | ≥2450 |
Note:
We can provide miniature glass tempering furnace, 500mm×800mm, for example.
PG-L continuous heating glass furnace can meet your mass glass tempering requirements.
PG-D convection heating glass furnace is ideal for processing low-E glass.
PG-S double chamber glass furnace can improve your production efficiency greatly.
PG-B glass tempering furnace can toughen ultra-thin glass (2.8mm).
Production capacity is based on clear glass, 100% loading rate and 100% output.
Power supply capacity is just the quantity needed by tempering the 4mm glass.